Liebe Lebya Yehuda Eliyahu Broido, 1819–1892 (aged 73 years)
- Name
- Liebe Lebya Yehuda Eliyahu /Broido/
- Given names
- Liebe Lebya Yehuda Eliyahu
- Surname
- Broido
- Also known as
- /Brauda/
Birth | 1819
21
15 |
---|---|
Marriage | Miriam Mera Israel — View this family Yes |
6th President of the United States | John Quincy Adams March 4, 1825 (aged 6 years) |
7th President of the United States | Andrew Jackson March 4, 1829 (aged 10 years) |
8th President of the United States | Martin Van Buren March 4, 1837 (aged 18 years) |
9th President of the United States | William Henry Harrison March 4, 1841 (aged 22 years) |
10th President of the United States | John Tyler April 4, 1841 (aged 22 years) |
11th President of the United States | James K Polk March 4, 1845 (aged 26 years) |
Death of a father | Moishe Broido about 1848 (aged 29 years) |
12th President of the United States | Zachary Taylor March 4, 1849 (aged 30 years) |
13th President of the United States | Millard Fillmore July 9, 1850 (aged 31 years) |
14th President of the United States | Franklin Pierce March 4, 1853 (aged 34 years) |
Birth of a son | Joseph H Brodie 1855 (aged 36 years) |
15th President of the United States | James Buchanan March 4, 1857 (aged 38 years) |
16th President of the United States | Abraham Lincoln March 4, 1861 (aged 42 years) |
17th President of the United States | Andrew Johnson April 15, 1865 (aged 46 years) |
18th President of the United States | Ulysses S Grant March 4, 1869 (aged 50 years) |
19th President of the United States | Rutherford B Hayes March 4, 1877 (aged 58 years) |
Death of a wife | Miriam Mera Israel June 11, 1879 (aged 60 years) |
20th President of the United States | James A Garfield March 4, 1881 (aged 62 years) |
21st President of the United States | Chester A Arthur September 19, 1881 (aged 62 years) |
22nd President of the United States | Grover Cleveland March 4, 1885 (aged 66 years) |
23rd President of the United States | Benjamin Harrison March 4, 1889 (aged 70 years) |
Death | June 6, 1892 (aged 73 years) |
Note | _P_CCINFO 1-610 |
Last change | November 28, 2020 – 21:35:10 |
father |
1798–1848
Birth: about 1798 — Vilnius, Vilniaus, Lithuania, Russia Death: about 1848 |
---|---|
mother | |
Marriage |
Marriage: — |
himself |
1819–1892
Birth: 1819
21
15 — Vilnius, Vilniaus, Lithuania, Russia Death: June 6, 1892 — Vilnius, Vilniaus, Lithuania, Russia |
brother | |
brother |
himself |
1819–1892
Birth: 1819
21
15 — Vilnius, Vilniaus, Lithuania, Russia Death: June 6, 1892 — Vilnius, Vilniaus, Lithuania, Russia |
---|---|
wife | |
Marriage |
Marriage: — |
son |
1855–1940
Birth: 1855
36
35 — Ketovsky, Vilna Gubemia, Lithuania, Russia Death: September 1, 1940 — Youngstown, Mahoning County, Ohio, USA |