Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1582
|
441 | 0 | M | YES | YES | R | ||||||||||
416 | 0 | M | YES | YES | ||||||||||||
415 | 0 | F | YES | YES | ||||||||||||
417 | 0 | F | YES | YES | ||||||||||||
444 | 0 | 391 | 53 | M | YES | YES | R | |||||||||
452 | 0 | F | YES | YES | R | |||||||||||
418 | 9 | 351 | 67 | F | YES | YES | ||||||||||
423 | 0 | M | YES | YES | ||||||||||||
443 | 8 | 406 | 37 | M | YES | YES | R | |||||||||
413 | 0 | M | YES | YES | ||||||||||||
473 | 0 | 412 | 60 | M | YES | YES | R | |||||||||
437 | 0 | F | YES | YES | R | |||||||||||
about 1585
|
438 | 0 | M | YES | YES | R | ||||||||||
about 1586
|
437 | 0 | M | YES | YES | R | ||||||||||
422 | 0 | F | YES | YES | ||||||||||||
405 | 0 | 338 | 67 | M | YES | YES | ||||||||||
|