Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1811
|
212 | 0 | F | YES | YES | |||||||||||
211 | 0 | M | YES | YES | ||||||||||||
238 | 8 | 161 | 77 | M | YES | YES | ||||||||||
179 | 0 | 166 | 13 | M | YES | YES | ||||||||||
209 | 12 | 138 | 71 | M | YES | YES | ||||||||||
174 | 0 | 94 | 79 | F | YES | Y100 | ||||||||||
168 | 0 | 103 | 64 | M | YES | YES | ||||||||||
310 | 3 | 240 | 70 | M | YES | YES | ||||||||||
216 | 0 | F | YES | YES | ||||||||||||
185 | 0 | 185 | 0 | M | YES | YES | ||||||||||
188 | 0 | 188 | 0 | M | YES | YES | ||||||||||
204 | 0 | 145 | 59 | F | YES | YES | ||||||||||
275 | 0 | 222 | 53 | M | YES | YES | ||||||||||
272 | 0 | 193 | 79 | M | YES | YES | ||||||||||
178 | 0 | 178 | 0 | M | YES | YES | ||||||||||
240 | 0 | 197 | 43 | M | YES | YES | ||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
182 | 0 | 116 | 65 | F | YES | YES | ||||||||||
215 | 0 | F | YES | YES | ||||||||||||
165 | 0 | 141 | 24 | F | YES | YES | ||||||||||
183 | 0 | 183 | 0 | M | YES | YES | ||||||||||
about 1750
|
273 | 3 | 198 | 76 | M | YES | YES | |||||||||
187 | 4 | 131 | 56 | F | YES | YES | ||||||||||
171 | 0 | 94 | 76 | F | YES | Y100 | ||||||||||
234 | 0 | 158 | 75 | F | YES | YES | ||||||||||
206 | 0 |
before September 21, 1850
|
173 | 33 | F | YES | YES | |||||||||
182 | 0 | 116 | 65 | F | YES | YES | ||||||||||
213 | 0 | 132 | 80 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
|