Max Boris Harrison, 1893–1970 (aged 76 years)
- Name
- Max Boris /Harrison/
- Given names
- Max Boris
- Surname
- Harrison
- Also known as
- /Kurgon/
- Married name
- Max Boris /Harrison/
Birth | December 17, 1893
26
25 Address: or Vilnius? |
---|---|
25th President of the United States | William McKinley March 4, 1897 (aged 3 years) |
Birth of a sister | Dora Sarah Harrison August 19, 1899 (aged 5 years) |
26th President of the United States | Theodore Roosevelt September 14, 1901 (aged 7 years) |
Birth of a sister | Hannah Frances Harrison January 14, 1902 (aged 8 years) |
Immigration | 1905 (aged 11 years) |
Birth of a sister | Lena Harrison about 1905 (aged 11 years) |
Immigration | 1907 (aged 13 years) |
Immigration | 1908 (aged 14 years) |
27th President of the United States | William Howard Taft March 4, 1909 (aged 15 years) |
28th President of the United States | Woodrow Wilson March 4, 1913 (aged 19 years) |
Marriage | Laura Alice Brodie — View this family January 26, 1919 (aged 25 years) |
Birth of a son | Bertrum Myron BertHarrison March 10, 1920 (aged 26 years) |
29th President of the United States | Warren G Harding March 4, 1921 (aged 27 years) |
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 29 years) |
Death of a mother | Rose Rosenblum January 10, 1924 (aged 30 years) |
Birth of a daughter | Esther Rose Harrison February 21, 1927 (aged 33 years) |
31st President of the United States | Herbert Hoover March 4, 1929 (aged 35 years) |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 39 years) |
33rd President of the United States | Harry S Truman April 12, 1945 (aged 51 years) |
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 59 years) |
35th President of the United States | John F Kennedy January 20, 1961 (aged 67 years) |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 69 years) |
Death of a wife | Laura Alice Brodie January 21, 1967 (aged 73 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 75 years) |
Death | May 17, 1970 (aged 76 years) |
Burial | Address: Tod Homestead Cemetery |
Last change | November 29, 2020 – 15:45:16 |
father | |
---|---|
mother |
1868–1924
Birth: 1868
27
25 — Kovno, Lithuania, Russia Death: January 10, 1924 — Youngstown, Mahoning County, Ohio, USA |
himself |
1893–1970
Birth: December 17, 1893
26
25 — Kaunas, Kauno, Lithuania, Russia Death: May 17, 1970 — Youngstown, Mahoning County, Ohio, USA |
6 years
younger sister |
1899–1983
Birth: August 19, 1899
32
31 — Kovno, Lithuania, Russia Death: August 12, 1983 — Baltimore, Maryland, USA |
2 years
younger sister |
1902–1990
Birth: January 14, 1902
35
34 — Vilkija, Lithuania, Russia Death: November 7, 1990 — West Orange, Essex, New Jersey, USA |
4 years
younger sister |
1905–1985
Birth: about 1905
38
37 — Lithuania, Russia Death: December 14, 1985 |
himself |
1893–1970
Birth: December 17, 1893
26
25 — Kaunas, Kauno, Lithuania, Russia Death: May 17, 1970 — Youngstown, Mahoning County, Ohio, USA |
---|---|
wife |
1895–1967
Birth: April 21, 1895
40
36 — Kovno, Lithuania, Russia Death: January 21, 1967 |
Marriage | Marriage — January 26, 1919 — Youngstown, Mahoning County, Ohio, USA |
14 months
son |
1920–2002
Birth: March 10, 1920
26
24 — Youngstown, Mahoning County, Ohio, USA Death: March 10, 2002 — Scottsdale, Maricopa, Arizona, USA |
7 years
daughter |