Moses Binder, 1720–1798 (aged 78 years)
- Name
- Moses /Binder/
- Given names
- Moses
- Surname
- Binder
Birth | October 2, 1720 |
---|---|
Marriage | Anna … — View this family |
Birth of a daughter | Hannah Binder August 16, 1743 (aged 22 years) |
Marriage of a child | Johan Martin Sensendorfer — Hannah Binder — View this family April 11, 1762 (aged 41 years) |
1st President of the United States | George Washington April 30, 1789 (aged 68 years) |
2nd President of the United States | John Adams March 4, 1797 (aged 76 years) |
Death | December 12, 1798 (aged 78 years) |
Unique identifier | 8BC56F9C021B604EB62C359D0FA2E621923A |
Note | _P_CCINFO 1-610 |
himself |
1720–1798
Birth: October 2, 1720 — Meringen, Wurtemburg, Germany Death: December 12, 1798 |
---|---|
wife | |
Marriage | Marriage — — |
daughter |
1743–1809
Birth: August 16, 1743
22 — Douglas Township, Montgomery County, Pennsylvania, USA Death: December 1, 1809 — New Hanover, Montgomery County, Pennsylvania, USA |