Doris Irene Specht, 1918–2005 (aged 87 years)
- Name
- Doris Irene /Specht/
Birth | September 24, 1918
33
30 |
---|---|
29th President of the United States | Warren G Harding March 4, 1921 (aged 2 years) |
Death of a maternal grandfather | Wesley Ames September 13, 1922 (aged 3 years) |
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 4 years) |
Death of a paternal grandfather | Joseph Henry Specht February 18, 1929 (aged 10 years) |
31st President of the United States | Herbert Hoover March 4, 1929 (aged 10 years) |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 14 years) |
33rd President of the United States | Harry S Truman April 12, 1945 (aged 26 years) |
Death of a paternal grandmother | Louisa Annette Coulter June 6, 1946 (aged 27 years) |
Death of a maternal grandmother | Josephine Alexander January 12, 1952 (aged 33 years) |
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 34 years) |
35th President of the United States | John F Kennedy January 20, 1961 (aged 42 years) |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 45 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 50 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 55 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 58 years) |
Death of a husband | Maurice Ray Page February 22, 1977 (aged 58 years) |
Death of a father | George Samuel Specht October 8, 1977 (aged 59 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 62 years) |
Death of a mother | Orra Lea Ames March 7, 1981 (aged 62 years) |
41st President of the United States | George H W Bush January 20, 1989 (aged 70 years) |
42nd President of the United States | Bill Clinton January 20, 1993 (aged 74 years) |
Death of a brother | Gaylord Dean Specht November 28, 2000 (aged 82 years) |
43rd President of the United States | George W Bush January 20, 2001 (aged 82 years) |
Death | December 15, 2005 (aged 87 years) |
Note | _P_CCINFO 1-610 |
Last change | January 31, 2019 – 14:53:54 |
father |
1884–1977
Birth: November 9, 1884
26
19 — Liscomb Township, Marshall Co., Iowa, USA Death: October 8, 1977 |
---|---|
mother |
1888–1981
Birth: June 11, 1888
42
32 — Wateska, Iroquois County, Illinois, USA Death: March 7, 1981 — Denver, Denver County, Colorado, USA |
elder brother |
1916–2000
Birth: April 18, 1916
31
27 — Jefferson, Iowa, USA Death: November 28, 2000 — Reseda, California, USA |
3 years
herself |
1918–2005
Birth: September 24, 1918
33
30 — Jefferson, Iowa, USA Death: December 15, 2005 |
sister |
Private
–
|
sister |
Private
–
|
husband |
1914–1977
Birth: May 13, 1914 — Washington, Iowa, USA Death: February 22, 1977 — Walsenburg, Colorado, USA |
---|---|
herself |
1918–2005
Birth: September 24, 1918
33
30 — Jefferson, Iowa, USA Death: December 15, 2005 |
son |
Private
–
|