Thomas Goodwin, 1650–
- Name
- Thomas /Goodwin/
- Given names
- Thomas
- Surname
- Goodwin
- Name suffix
- Sr.
Birth | about 1650 _SDATE: 1 JUL 1650 |
---|---|
Marriage | Elizabeth Jones — View this family about 1680 (aged 30 years) _SDATE: 1 JUL 1680 |
Birth of a daughter | Elizabeth Goodwin 1683 (aged 33 years) _SDATE: 1 JUL 1683 |
Birth of a daughter | Mary Goodwin about 1690 (aged 40 years) _SDATE: 1 JUL 1690 |
Marriage of a child | Peter Thomas — Elizabeth Goodwin — View this family March 1, 1710 (aged 60 years) _SDATE: 15 MAR 1711 |
Death of a wife | Elizabeth Jones November 10, 1739 (aged 89 years) |
Death of a daughter | Elizabeth Goodwin December 20, 1739 (aged 89 years) |
Death | Yes |
Unique identifier | B5CE7F61025CEC47AA5D7F96F376C7C50548 |
Note | _P_CCINFO 7-224 |
himself | |
---|---|
wife | |
Marriage | Marriage — about 1680 — |
11 years
daughter |
1690–1775
Birth: about 1690
40
38 — Llandewi-Brefi, Cardiganshire, Wales Death: 1775 — Ireland |
|
1683–1739
Birth: 1683
33
31 — Llandewi, Brefi, Cardiganshire, Wales Death: December 20, 1739 |