Margaretha Specht, 1787–
- Name
- Margaretha /Specht/
- Given names
- Margaretha
- Surname
- Specht
Birth | 1787
28
23 _SDATE: 1 JUL 1787 |
---|---|
Birth of a sister | Hannah Specht August 1788 (aged 1 year) _SDATE: 15 AUG 1788 |
Death of a sister | Hannah Specht 1789 (aged 2 years) _SDATE: 1 JUL 1789 |
1st President of the United States | George Washington April 30, 1789 (aged 2 years) |
Birth of a brother | Joseph Specht April 17, 1790 (aged 3 years) |
Birth of a sister | Maria Specht August 2, 1795 (aged 8 years) |
2nd President of the United States | John Adams March 4, 1797 (aged 10 years) |
Birth of a sister | Catharine Specht February 10, 1798 (aged 11 years) |
Birth of a brother | Wilhelm Specht November 27, 1800 (aged 13 years) |
3rd President of the United States | Thomas Jefferson March 4, 1801 (aged 14 years) |
Birth of a sister | Salome Specht June 28, 1803 (aged 16 years) |
Birth of a sister | Elizabeth Specht 1807 (aged 20 years) _SDATE: 1 JUL 1807 |
4th President of the United States | James Madison March 4, 1809 (aged 22 years) |
Death of a maternal grandmother | Hannah Binder December 1, 1809 (aged 22 years) |
5th President of the United States | James Monroe March 4, 1817 (aged 30 years) |
6th President of the United States | John Quincy Adams March 4, 1825 (aged 38 years) |
Death of a mother | Barbara Sensendorfer October 1, 1827 (aged 40 years) |
7th President of the United States | Andrew Jackson March 4, 1829 (aged 42 years) |
8th President of the United States | Martin Van Buren March 4, 1837 (aged 50 years) |
Death of a father | Christian Specht March 9, 1837 (aged 50 years) |
9th President of the United States | William Henry Harrison March 4, 1841 (aged 54 years) |
10th President of the United States | John Tyler April 4, 1841 (aged 54 years) |
11th President of the United States | James K Polk March 4, 1845 (aged 58 years) |
12th President of the United States | Zachary Taylor March 4, 1849 (aged 62 years) |
13th President of the United States | Millard Fillmore July 9, 1850 (aged 63 years) |
14th President of the United States | Franklin Pierce March 4, 1853 (aged 66 years) |
Death of a brother | Joseph Specht August 8, 1854 (aged 67 years) |
Death of a brother | Andrew Specht August 30, 1856 (aged 69 years) |
15th President of the United States | James Buchanan March 4, 1857 (aged 70 years) |
16th President of the United States | Abraham Lincoln March 4, 1861 (aged 74 years) |
Death of a sister | Maria Specht December 30, 1863 (aged 76 years) |
17th President of the United States | Andrew Johnson April 15, 1865 (aged 78 years) |
18th President of the United States | Ulysses S Grant March 4, 1869 (aged 82 years) |
19th President of the United States | Rutherford B Hayes March 4, 1877 (aged 90 years) |
20th President of the United States | James A Garfield March 4, 1881 (aged 94 years) |
21st President of the United States | Chester A Arthur September 19, 1881 (aged 94 years) |
22nd President of the United States | Grover Cleveland March 4, 1885 (aged 98 years) |
23rd President of the United States | Benjamin Harrison March 4, 1889 (aged 102 years) |
Burial of a father | Christian Specht Cemetery: Falkner Swamp Cemetery |
Death | Yes |
Unique identifier | C8CA06F57A1C97429ADDC05D36929A50427D |
Note | _P_CCINFO 1-610 |
father |
1758–1837
Birth: December 17, 1758
36
24 Death: March 9, 1837 — near Pennsburg, Pennsylvania, USA |
---|---|
mother |
1763–1827
Birth: April 28, 1763
23
19 — Montgomery County, Pennsylvania, USA Death: October 1, 1827 |
Marriage | Marriage — May 9, 1786 — |
|
1782–1856
Birth: August 30, 1782
23
19 — Somerset County, Pennsylvania, USA Death: August 30, 1856 — Somerset County, Pennsylvania, USA |
5 years
himself |
|
20 months
younger sister |
|
21 months
younger brother |
1790–1854
Birth: April 17, 1790
31
26 — New Hanover Township, Montgomery County, Pennsylvania, USA Death: August 8, 1854 — Rockland Township, Berks County, Pennsylvania, USA |
5 years
younger sister |
|
3 years
younger sister |
|
3 years
younger brother |
|
3 years
younger sister |
|
5 years
younger sister |
|
brother |