Edward Willis, –
- Name
- Edward /Willis/
- Given names
- Edward
- Surname
- Willis
Birth of a sister | Esther Willis about 1703 _SDATE: 1 JUL 1703 |
---|---|
Birth of a brother | Henry Willis 1704 _SDATE: 1 JUL 1704 |
Death of a paternal grandfather | Henry Willis September 11, 1714 |
Death of a paternal grandmother | Mary Pease September 11, 1714 |
Death of a sister | Ann Willis between 1741 and 1745 _SDATE: 1 JUL 1741 |
Death of a father | John Willis August 1745 _SDATE: 15 AUG 1745 |
Death of a brother | Henry Willis 1762 _SDATE: 1 JUL 1762 |
1st President of the United States | George Washington April 30, 1789 |
2nd President of the United States | John Adams March 4, 1797 |
3rd President of the United States | Thomas Jefferson March 4, 1801 |
Death of a mother | Esther Brinton |
Death | Yes |
Unique identifier | 23001BD9D2770F45BD5FFF2BEF5B2CED5D0B |
Note | _P_CCINFO 7-224 |
father |
1668–1745
Birth: March 6, 1668
39
35 — London, England Death: August 1745 — Thornbury Township, Chester County, Pennsylvania, USA |
---|---|
mother |
1673–
Birth: about 1673
40
39 — Dudley Parish, Worcestershire, England Death: Chester County, Pennsylvania, USA |
brother | |
himself | |
sister | |
2 years
sister |
|
2 years
brother |
1704–1762
Birth: 1704
35
31 Death: 1762 — Newberry Township, York County, Pennsylvania, USA |