Phaneul Randrup, 1775–1868 (aged 93 years)
- Name
- Phaneul /Randrup/
Birth | 1775
27
27 |
---|---|
1st President of the United States | George Washington April 30, 1789 (aged 14 years) |
2nd President of the United States | John Adams March 4, 1797 (aged 22 years) |
3rd President of the United States | Thomas Jefferson March 4, 1801 (aged 26 years) |
4th President of the United States | James Madison March 4, 1809 (aged 34 years) |
5th President of the United States | James Monroe March 4, 1817 (aged 42 years) |
Birth of a son | Phanuel Peter August Randrup 1818 (aged 43 years) |
Birth of a son | Carl Julius Randrup 1822 (aged 47 years) |
Baptism of a son | Carl Julius Randrup December 31, 1822 (aged 47 years) |
6th President of the United States | John Quincy Adams March 4, 1825 (aged 50 years) |
Death of a mother | Karen Berthelsen 1826 (aged 51 years) |
Death of a father | Peder Randrup 1829 (aged 54 years) |
7th President of the United States | Andrew Jackson March 4, 1829 (aged 54 years) |
8th President of the United States | Martin Van Buren March 4, 1837 (aged 62 years) |
9th President of the United States | William Henry Harrison March 4, 1841 (aged 66 years) |
10th President of the United States | John Tyler April 4, 1841 (aged 66 years) |
11th President of the United States | James K Polk March 4, 1845 (aged 70 years) |
12th President of the United States | Zachary Taylor March 4, 1849 (aged 74 years) |
13th President of the United States | Millard Fillmore July 9, 1850 (aged 75 years) |
14th President of the United States | Franklin Pierce March 4, 1853 (aged 78 years) |
15th President of the United States | James Buchanan March 4, 1857 (aged 82 years) |
Marriage of a child | Phanuel Peter August Randrup — Christiane Simone Wunderlich — View this family August 4, 1860 (aged 85 years) Husband: 42 Wife: 36 |
16th President of the United States | Abraham Lincoln March 4, 1861 (aged 86 years) |
17th President of the United States | Andrew Johnson April 15, 1865 (aged 90 years) |
Death | 1868 (aged 93 years) |
Note | _P_CCINFO 1-610 |
father | |
---|---|
mother | |
himself |
himself | |
---|---|
partner | |
son | |
5 years
son |