Harod Kress, 1906–1991 (aged 85 years)
- Name
- Harod /Kress/
- Given names
- Harod
- Nickname
- Harry
Birth | March 13, 1906
40
40 |
---|---|
27th President of the United States | William Howard Taft March 4, 1909 (aged 2 years) |
28th President of the United States | Woodrow Wilson March 4, 1913 (aged 6 years) |
29th President of the United States | Warren G Harding March 4, 1921 (aged 14 years) |
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 17 years) |
31st President of the United States | Herbert Hoover March 4, 1929 (aged 22 years) |
Death of a father | Abraham Kress September 1, 1929 (aged 23 years) Note: not confirmed |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 26 years) |
33rd President of the United States | Harry S Truman April 12, 1945 (aged 39 years) |
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 46 years) |
35th President of the United States | John F Kennedy January 20, 1961 (aged 54 years) |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 57 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 62 years) |
Death of a brother | Frank J Kress August 20, 1971 (aged 65 years) |
Death of a brother | Samuel Kress 1974 (aged 67 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 68 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 70 years) |
Death of a sister | Rebecca Kress August 10, 1980 (aged 74 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 74 years) |
Death of a sister | Ida Kress January 5, 1985 (aged 78 years) |
Death of a sister | Edith Eva Kress May 19, 1988 (aged 82 years) |
41st President of the United States | George H W Bush January 20, 1989 (aged 82 years) |
Death | April 19, 1991 (aged 85 years) |
Note | _P_CCINFO 1-610 |
Last change | September 3, 2021 – 21:00:42 |
father |
1866–1929
Birth: 1866 — Russia Death: September 1, 1929 — Pittsburgh, Allegheny County, Pennsylvania, USA |
---|---|
mother | |
elder brother | |
7 years
elder sister |
1897–1980
Birth: August 4, 1897
31
31 — Pittsburgh, Allegheny County, Pennsylvania, USA Death: August 10, 1980 — Los Angeles, Los Angeles, California, USA |
16 months
elder sister |
1898–1988
Birth: November 29, 1898
32
32 — Pennsylvania, USA Death: May 19, 1988 — Sacramento, California, USA |
3 years
elder sister |
|
9 months
elder brother |
1902–1971
Birth: September 9, 1902
36
36 — Farrell, Pennsylvania, USA Death: August 20, 1971 |
4 years
himself |
1906–1991
Birth: March 13, 1906
40
40 Death: April 19, 1991 — California, USA |