Ane Dorothea Hellegaard, 1770–
- Name
- Ane Dorothea /Hellegaard/
- Given names
- Ane Dorothea
- Surname
- Hellegaard
- Married name
- Ane Dorothea /Engelhoff/
Birth | 1770 |
---|---|
Marriage | Anthon Peter Christian Engelhoff — View this family Yes |
1st President of the United States | George Washington April 30, 1789 (aged 19 years) |
Birth of a daughter | Hanne Pauline Engelhoff 1795 (aged 25 years) |
2nd President of the United States | John Adams March 4, 1797 (aged 27 years) |
3rd President of the United States | Thomas Jefferson March 4, 1801 (aged 31 years) |
4th President of the United States | James Madison March 4, 1809 (aged 39 years) |
5th President of the United States | James Monroe March 4, 1817 (aged 47 years) |
Marriage of a child | Gottlieb Diederik Holm — Hanne Pauline Engelhoff — View this family March 2, 1821 (aged 51 years) |
6th President of the United States | John Quincy Adams March 4, 1825 (aged 55 years) |
7th President of the United States | Andrew Jackson March 4, 1829 (aged 59 years) |
8th President of the United States | Martin Van Buren March 4, 1837 (aged 67 years) |
9th President of the United States | William Henry Harrison March 4, 1841 (aged 71 years) |
10th President of the United States | John Tyler April 4, 1841 (aged 71 years) |
11th President of the United States | James K Polk March 4, 1845 (aged 75 years) |
12th President of the United States | Zachary Taylor March 4, 1849 (aged 79 years) |
13th President of the United States | Millard Fillmore July 9, 1850 (aged 80 years) |
14th President of the United States | Franklin Pierce March 4, 1853 (aged 83 years) |
15th President of the United States | James Buchanan March 4, 1857 (aged 87 years) |
16th President of the United States | Abraham Lincoln March 4, 1861 (aged 91 years) |
17th President of the United States | Andrew Johnson April 15, 1865 (aged 95 years) |
18th President of the United States | Ulysses S Grant March 4, 1869 (aged 99 years) |
Last change | December 24, 2013 – 21:31:43 |
husband | |
---|---|
herself | |
Marriage | Marriage — — |
daughter |