Ida Lucille Stevens, 1918–2015 (aged 97 years)
- Name
- Ida Lucille /Stevens/
- Given names
- Ida Lucille
- Surname
- Stevens
- Married name
- Ida Lucille /Specht/
Birth | 1918 |
---|---|
Marriage | Charles Specht Jr. — View this family Yes |
29th President of the United States | Warren G Harding March 4, 1921 (aged 3 years) |
30th President of the United States | Calvin Coolidge August 2, 1923 (aged 5 years) |
31st President of the United States | Herbert Hoover March 4, 1929 (aged 11 years) |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 15 years) |
Birth of a son | Sandra May Specht 1941 (aged 23 years) |
Birth of a son | Calvin Duane Specht 1943 (aged 25 years) |
33rd President of the United States | Harry S Truman April 12, 1945 (aged 27 years) |
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 35 years) |
35th President of the United States | John F Kennedy January 20, 1961 (aged 43 years) |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 45 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 51 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 56 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 59 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 63 years) |
41st President of the United States | George H W Bush January 20, 1989 (aged 71 years) |
42nd President of the United States | Bill Clinton January 20, 1993 (aged 75 years) |
43rd President of the United States | George W Bush January 20, 2001 (aged 83 years) |
Death of a son | Calvin Duane Specht 2003 (aged 85 years) |
Death of a husband | Charles Specht Jr. 2008 (aged 90 years) |
44th President of the United States | Barack Obama January 20, 2009 (aged 91 years) |
Death of a son | Sandra May Specht 2015 (aged 97 years) |
Death | 2015 (aged 97 years) |
Last change | July 28, 2016 – 02:18:42 |
husband | |
---|---|
herself | |
Marriage | Marriage — — |
son | |
3 years
son |