Ino Schwarz, 1951–2002 (aged 51 years)
- Name
- Ino /Schwarz/
Birth | 1951 |
---|---|
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 2 years) |
35th President of the United States | John F Kennedy January 20, 1961 (aged 10 years) |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 12 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 18 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 23 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 26 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 30 years) |
41st President of the United States | George H W Bush January 20, 1989 (aged 38 years) |
42nd President of the United States | Bill Clinton January 20, 1993 (aged 42 years) |
43rd President of the United States | George W Bush January 20, 2001 (aged 50 years) |
Death | October 27, 2002 (aged 51 years) |
Note | _P_CCINFO 1-610 |
Last change | April 6, 2013 – 20:20:44 |
himself | |
---|---|
wife |
Private
–
|
daughter |
Private
–
|
son |
Private
–
|
son |
Private
–
|
daughter |
Private
–
|