Donald K Freeman, 1955–2019 (aged 64 years)
- Name
- Donald K /Freeman/
- Given names
- Donald K
- Surname
- Freeman
Birth | October 17, 1955 |
---|---|
35th President of the United States | John F Kennedy January 20, 1961 (aged 5 years) |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 8 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 13 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 18 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 21 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 25 years) |
41st President of the United States | George H W Bush January 20, 1989 (aged 33 years) |
42nd President of the United States | Bill Clinton January 20, 1993 (aged 37 years) |
43rd President of the United States | George W Bush January 20, 2001 (aged 45 years) |
44th President of the United States | Barack Obama January 20, 2009 (aged 53 years) |
45th President of the United States | Donald Trump January 20, 2017 (aged 61 years) |
Death | December 7, 2019 (aged 64 years) |
Last change | May 16, 2021 – 20:15:42 |
himself |
1955–2019
Birth: October 17, 1955 — Jefferson, Kentucky, USA Death: December 7, 2019 — Hayward, Alameda, California, USA |
---|---|
wife |
Private
–
|