William Robert Brown, 1927–2018 (aged 91 years)
- Name
- William Robert /Brown/
- Given names
- William Robert
- Surname
- Brown
Birth | 1927 |
---|---|
31st President of the United States | Herbert Hoover March 4, 1929 (aged 2 years) |
32nd President of the United States | Franklin D Roosevelt March 4, 1933 (aged 6 years) |
33rd President of the United States | Harry S Truman April 12, 1945 (aged 18 years) |
34th President of the United States | Dwight D Eisenhower January 20, 1953 (aged 26 years) |
35th President of the United States | John F Kennedy January 20, 1961 (aged 34 years) |
36th President of the United States | Lyndon B Johnson November 22, 1963 (aged 36 years) |
37th President of the United States | Richard Nixon January 20, 1969 (aged 42 years) |
38th President of the United States | Gerald Ford August 9, 1974 (aged 47 years) |
39th President of the United States | Jimmy Carter January 20, 1977 (aged 50 years) |
40th President of the United States | Ronald Reagan January 20, 1981 (aged 54 years) |
41st President of the United States | George H W Bush January 20, 1989 (aged 62 years) |
42nd President of the United States | Bill Clinton January 20, 1993 (aged 66 years) |
43rd President of the United States | George W Bush January 20, 2001 (aged 74 years) |
44th President of the United States | Barack Obama January 20, 2009 (aged 82 years) |
45th President of the United States | Donald Trump January 20, 2017 (aged 90 years) |
Death | December 18, 2018 (aged 91 years) |
Last change | August 21, 2021 – 18:39:42 |
himself | |
---|---|
daughter |
Private
–
|